Usage Statistics for trabajobasura.com

Summary Period: November 2007
Generated 02-Dec-2007 02:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 967172
Total Files 789979
Total Pages 440459
Total Visits 100725
Total KBytes 15350464
Total Unique Sites 54609
Total Unique URLs 2221
Total Unique Referrers 3715
Total Unique User Agents 2367
. Avg Max
Hits per Hour 1343 3737
Hits per Day 32239 46617
Files per Day 26332 34793
Pages per Day 14681 22817
Visits per Day 3357 4400
KBytes per Day 511682 683169
Hits by Response Code
Undefined response code 23
Code 200 - OK 789979
Code 206 - Partial Content 378
Code 301 - Moved Permanently 41244
Code 302 - Found 5928
Code 304 - Not Modified 119098
Code 400 - Bad Request 762
Code 403 - Forbidden 1
Code 404 - Not Found 7686
Code 408 - Request Timeout 2073

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 19704 2.04% 15970 2.02% 8976 2.04% 2236 2.22% 1808 3.31% 317249 2.07%
2 26643 2.75% 21595 2.73% 12171 2.76% 2842 2.82% 2203 4.03% 429900 2.80%
3 15916 1.65% 13129 1.66% 8462 1.92% 1737 1.72% 1338 2.45% 249227 1.62%
4 19634 2.03% 16383 2.07% 9913 2.25% 2128 2.11% 1730 3.17% 300809 1.96%
5 46617 4.82% 34743 4.40% 22817 5.18% 4155 4.13% 3305 6.05% 669989 4.36%
6 43613 4.51% 33800 4.28% 19268 4.37% 4400 4.37% 3445 6.31% 651472 4.24%
7 46375 4.79% 34793 4.40% 22170 5.03% 4317 4.29% 3375 6.18% 683169 4.45%
8 39424 4.08% 32323 4.09% 17323 3.93% 4072 4.04% 3227 5.91% 626100 4.08%
9 27667 2.86% 23184 2.93% 13336 3.03% 2895 2.87% 2314 4.24% 453236 2.95%
10 18371 1.90% 14807 1.87% 9879 2.24% 1910 1.90% 1510 2.77% 287235 1.87%
11 19351 2.00% 16148 2.04% 9701 2.20% 2343 2.33% 1882 3.45% 307141 2.00%
12 37569 3.88% 31514 3.99% 16008 3.63% 4199 4.17% 3363 6.16% 609593 3.97%
13 38839 4.02% 31810 4.03% 15888 3.61% 4109 4.08% 3321 6.08% 616139 4.01%
14 40015 4.14% 32974 4.17% 17274 3.92% 4074 4.04% 3218 5.89% 652525 4.25%
15 38755 4.01% 31802 4.03% 17399 3.95% 3986 3.96% 3106 5.69% 621946 4.05%
16 34618 3.58% 28160 3.56% 16257 3.69% 3737 3.71% 2984 5.46% 536551 3.50%
17 17898 1.85% 14657 1.86% 9156 2.08% 1985 1.97% 1621 2.97% 268609 1.75%
18 19816 2.05% 16520 2.09% 10044 2.28% 2081 2.07% 1738 3.18% 303366 1.98%
19 37702 3.90% 31062 3.93% 16042 3.64% 4015 3.99% 3158 5.78% 603850 3.93%
20 40834 4.22% 34014 4.31% 18269 4.15% 4203 4.17% 3366 6.16% 665665 4.34%
21 38944 4.03% 32467 4.11% 16748 3.80% 4123 4.09% 3272 5.99% 639411 4.17%
22 38175 3.95% 32053 4.06% 16363 3.71% 4049 4.02% 3228 5.91% 630167 4.11%
23 33368 3.45% 27622 3.50% 15200 3.45% 3515 3.49% 2784 5.10% 539378 3.51%
24 18837 1.95% 15032 1.90% 9772 2.22% 2026 2.01% 1579 2.89% 296141 1.93%
25 23408 2.42% 19142 2.42% 12259 2.78% 2151 2.14% 1746 3.20% 346475 2.26%
26 36980 3.82% 31064 3.93% 15192 3.45% 4102 4.07% 3248 5.95% 604307 3.94%
27 40365 4.17% 33656 4.26% 17220 3.91% 4299 4.27% 3411 6.25% 650679 4.24%
28 40504 4.19% 33744 4.27% 17613 4.00% 4202 4.17% 3393 6.21% 667987 4.35%
29 36761 3.80% 30708 3.89% 15985 3.63% 3823 3.80% 3080 5.64% 622998 4.06%
30 30469 3.15% 25103 3.18% 13754 3.12% 3223 3.20% 2650 4.85% 499148 3.25%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 11937 1.23% 302 9071 1.15% 282 8478 1.92% 5501 165041 1.08%
1 822 24667 2.55% 655 19655 2.49% 452 13579 3.08% 12918 387548 2.52%
2 1280 38410 3.97% 1034 31029 3.93% 596 17889 4.06% 20389 611680 3.98%
3 1575 47267 4.89% 1292 38789 4.91% 690 20724 4.71% 25736 772072 5.03%
4 1836 55086 5.70% 1517 45523 5.76% 780 23425 5.32% 29500 884986 5.77%
5 2245 67367 6.97% 1820 54600 6.91% 953 28593 6.49% 37512 1125362 7.33%
6 2205 66172 6.84% 1807 54211 6.86% 918 27553 6.26% 35828 1074847 7.00%
7 1759 52796 5.46% 1438 43163 5.46% 774 23223 5.27% 28038 841143 5.48%
8 1758 52750 5.45% 1451 43554 5.51% 789 23691 5.38% 29200 876008 5.71%
9 1991 59737 6.18% 1645 49365 6.25% 863 25892 5.88% 32549 976473 6.36%
10 2044 61331 6.34% 1681 50452 6.39% 836 25096 5.70% 32732 981964 6.40%
11 1883 56516 5.84% 1575 47270 5.98% 763 22899 5.20% 30077 902315 5.88%
12 1849 55499 5.74% 1535 46072 5.83% 749 22492 5.11% 29295 878855 5.73%
13 1897 56914 5.88% 1571 47152 5.97% 773 23216 5.27% 29927 897824 5.85%
14 1658 49766 5.15% 1386 41600 5.27% 686 20591 4.67% 26286 788582 5.14%
15 1566 46995 4.86% 1309 39283 4.97% 674 20241 4.60% 25226 756780 4.93%
16 1459 43793 4.53% 1203 36107 4.57% 630 18922 4.30% 22381 671415 4.37%
17 1074 32230 3.33% 853 25606 3.24% 525 15760 3.58% 15840 475208 3.10%
18 772 23170 2.40% 605 18163 2.30% 414 12438 2.82% 11531 345926 2.25%
19 550 16519 1.71% 432 12981 1.64% 337 10131 2.30% 8584 257507 1.68%
20 448 13441 1.39% 350 10505 1.33% 313 9409 2.14% 6683 200490 1.31%
21 403 12116 1.25% 313 9414 1.19% 290 8725 1.98% 5834 175019 1.14%
22 408 12260 1.27% 291 8735 1.11% 314 9429 2.14% 5070 152098 0.99%
23 347 10433 1.08% 255 7679 0.97% 268 8063 1.83% 5044 151321 0.99%

Top 30 of 2221 Total URLs
# Hits KBytes URL
1 117941 12.19% 1849425 12.05% /inicio
2 76031 7.86% 32365 0.21% /wp-content/themes/trabajobasura/images/kubrickbgcolor.jpg
3 75635 7.82% 584046 3.80% /wp-content/themes/trabajobasura/style.css
4 74937 7.75% 2341565 15.25% /
5 73852 7.64% 1981949 12.91% /wp-content/themes/trabajobasura/images/kubrickheader.jpg
6 73515 7.60% 504125 3.28% /wp-content/themes/trabajobasura/images/kubrickfooter.jpg
7 59934 6.20% 104949 0.68% /wp-content/themes/trabajobasura/images/kubrickbgwide.jpg
8 44976 4.65% 59024 0.38% /favicon.ico
9 32387 3.35% 50719 0.33% /wp-content/themes/trabajobasura/images/kubrickbg.jpg
10 21929 2.27% 355601 2.32% /wp-content/uploads/2007/09/logo_inicial3.jpg
11 14449 1.49% 130832 0.85% /feed/
12 13507 1.40% 2021 0.01% /wp-includes/images/smilies/icon_wink.gif
13 12609 1.30% 1944 0.01% /wp-includes/images/smilies/icon_smile.gif
14 6056 0.63% 9991 0.07% /wp-login.php
15 5422 0.56% 840 0.01% /wp-includes/images/smilies/icon_sad.gif
16 4472 0.46% 693 0.00% /wp-includes/images/smilies/icon_biggrin.gif
17 3897 0.40% 120879 0.79% /comments/feed/
18 3756 0.39% 20883 0.14% /feed/atom/
19 3343 0.35% 502318 3.27% /indra
20 3102 0.32% 489 0.00% /wp-includes/images/smilies/icon_cool.gif
21 2897 0.30% 468 0.00% /wp-includes/images/smilies/icon_razz.gif
22 2400 0.25% 371751 2.42% /coritel
23 2153 0.22% 1076234 7.01% /empresas/general/
24 2100 0.22% 345813 2.25% /everis
25 2093 0.22% 34506 0.22% /ernst-and-young
26 1909 0.20% 95675 0.62% /deloitte
27 1616 0.17% 25992 0.17% /cirsa
28 1591 0.16% 195294 1.27% /atento
29 1442 0.15% 15299 0.10% /wp-admin/wp-admin.css
30 1427 0.15% 185148 1.21% /capgemini

Top 10 of 2221 Total URLs By KBytes
# Hits KBytes URL
1 74937 7.75% 2341565 15.25% /
2 73852 7.64% 1981949 12.91% /wp-content/themes/trabajobasura/images/kubrickheader.jpg
3 117941 12.19% 1849425 12.05% /inicio
4 2153 0.22% 1076234 7.01% /empresas/general/
5 75635 7.82% 584046 3.80% /wp-content/themes/trabajobasura/style.css
6 73515 7.60% 504125 3.28% /wp-content/themes/trabajobasura/images/kubrickfooter.jpg
7 3343 0.35% 502318 3.27% /indra
8 2400 0.25% 371751 2.42% /coritel
9 21929 2.27% 355601 2.32% /wp-content/uploads/2007/09/logo_inicial3.jpg
10 2100 0.22% 345813 2.25% /everis

Top 10 of 1480 Total Entry Pages
# Hits Visits URL
1 74937 7.75% 20854 20.98% /
2 14449 1.49% 9600 9.66% /feed/
3 117941 12.19% 2655 2.67% /inicio
4 3343 0.35% 1630 1.64% /indra
5 3756 0.39% 1542 1.55% /feed/atom/
6 1909 0.20% 1286 1.29% /deloitte
7 1591 0.16% 1216 1.22% /atento
8 3897 0.40% 1190 1.20% /comments/feed/
9 2100 0.22% 1056 1.06% /everis
10 2400 0.25% 1054 1.06% /coritel

Top 10 of 1538 Total Exit Pages
# Hits Visits URL
1 74937 7.75% 11268 11.33% /
2 14449 1.49% 9454 9.50% /feed/
3 117941 12.19% 5411 5.44% /inicio
4 3343 0.35% 1906 1.92% /indra
5 3756 0.39% 1630 1.64% /feed/atom/
6 3897 0.40% 1459 1.47% /comments/feed/
7 2400 0.25% 1393 1.40% /coritel
8 2100 0.22% 1316 1.32% /everis
9 1909 0.20% 1260 1.27% /deloitte
10 1591 0.16% 1188 1.19% /atento

Top 30 of 54609 Total Sites
# Hits Files KBytes Visits Hostname
1 83629 8.65% 83623 10.59% 1311597 8.54% 4 0.00% 82.144.8.205
2 11950 1.24% 1550 0.20% 22358 0.15% 48 0.05% crawler.bloglines.com
3 9117 0.94% 2117 0.27% 54993 0.36% 41 0.04% 72.14.199.9
4 7855 0.81% 5978 0.76% 192401 1.25% 65 0.06% crawl-66-249-66-164.googlebot.com
5 4582 0.47% 3409 0.43% 82470 0.54% 132 0.13% feuro0.eurociber.es
6 4099 0.42% 2048 0.26% 32773 0.21% 83 0.08% pool-96-229-161-234.lsanca.fios.verizon.net
7 3983 0.41% 3533 0.45% 157552 1.03% 176 0.17% 213.170.46.26
8 3665 0.38% 2865 0.36% 104417 0.68% 40 0.04% crawl-66-249-66-36.googlebot.com
9 2907 0.30% 2149 0.27% 27272 0.18% 8 0.01% paginasamarillas.es
10 2548 0.26% 1998 0.25% 24431 0.16% 1 0.00% host139.190-137-105.telecom.net.ar
11 2114 0.22% 1589 0.20% 20675 0.13% 2 0.00% 81.202.186.23.dyn.user.ono.com
12 1994 0.21% 1854 0.23% 39919 0.26% 38 0.04% nat2.terra.es
13 1811 0.19% 0 0.00% 575 0.00% 5 0.00% ganymede.cleverdot.com
14 1698 0.18% 0 0.00% 539 0.00% 5 0.00% unknown.ord.scnet.net
15 1642 0.17% 2 0.00% 766 0.00% 60 0.06% taylor.simplecom.net
16 1520 0.16% 1500 0.19% 21673 0.14% 3 0.00% ev1s-216-40-222-50.ev1servers.net
17 1502 0.16% 1149 0.15% 42407 0.28% 160 0.16% 170.252.72.61
18 1498 0.15% 1088 0.14% 26901 0.18% 494 0.49% 85.137.121.39.dyn.user.ono.com
19 1459 0.15% 1427 0.18% 33549 0.22% 2 0.00% 150.191.218.87.dynamic.jazztel.es
20 1434 0.15% 0 0.00% 455 0.00% 6 0.01% pluto.4dwebhosting.com
21 1358 0.14% 1231 0.16% 32594 0.21% 3 0.00% ws19414011117.fujitsu.es
22 1266 0.13% 0 0.00% 402 0.00% 63 0.06% 2.ae.344a.static.theplanet.com
23 1239 0.13% 875 0.11% 36888 0.24% 135 0.13% 194.179.83.87
24 1235 0.13% 6 0.00% 1108 0.01% 12 0.01% 35251.ds.nac.net
25 1135 0.12% 0 0.00% 360 0.00% 7 0.01% 204.14.110.100
26 1089 0.11% 884 0.11% 18268 0.12% 73 0.07% eu100-195-150.clientes.euskaltel.es
27 1074 0.11% 889 0.11% 15821 0.10% 86 0.09% ofi.ono.es
28 1031 0.11% 724 0.09% 14908 0.10% 82 0.08% 194
29 1016 0.11% 959 0.12% 19304 0.13% 44 0.04% 62.22.70.33
30 990 0.10% 855 0.11% 24037 0.16% 123 0.12% internet.atosorigin.es

Top 10 of 54609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83629 8.65% 83623 10.59% 1311597 8.54% 4 0.00% 82.144.8.205
2 7855 0.81% 5978 0.76% 192401 1.25% 65 0.06% crawl-66-249-66-164.googlebot.com
3 3983 0.41% 3533 0.45% 157552 1.03% 176 0.17% 213.170.46.26
4 3665 0.38% 2865 0.36% 104417 0.68% 40 0.04% crawl-66-249-66-36.googlebot.com
5 4582 0.47% 3409 0.43% 82470 0.54% 132 0.13% feuro0.eurociber.es
6 9117 0.94% 2117 0.27% 54993 0.36% 41 0.04% 72.14.199.9
7 1502 0.16% 1149 0.15% 42407 0.28% 160 0.16% 170.252.72.61
8 1994 0.21% 1854 0.23% 39919 0.26% 38 0.04% nat2.terra.es
9 1239 0.13% 875 0.11% 36888 0.24% 135 0.13% 194.179.83.87
10 823 0.09% 697 0.09% 34057 0.22% 130 0.13% 194.179.83.86

Top 30 of 3715 Total Referrers
# Hits Referrer
1 267902 27.70% - (Direct Request)
2 136600 14.12% http://www.trabajobasura.com/inicio
3 99626 10.30% http://www.trabajobasura.com/index.php
4 59634 6.17% http://www.google.es/search
5 12723 1.32% http://www.trabajobasura.com/indra
6 9583 0.99% http://www.trabajobasura.com/coritel
7 8728 0.90% http://www.trabajobasura.com/atento
8 8649 0.89% http://www.trabajobasura.com/everis
9 8046 0.83% http://www.trabajobasura.com/deloitte
10 7246 0.75% http://www.trabajobasura.com/sitel
11 5969 0.62% http://www.trabajobasura.com/empresas/general/
12 5893 0.61% http://www.trabajobasura.com/capgemini
13 5787 0.60% http://www.trabajobasura.com/ieci-informatica-el-corte-ingles
14 5178 0.54% http://www.google.com/search
15 4933 0.51% http://www.trabajobasura.com/atos-origin
16 4299 0.44% http://www.trabajobasura.com/wp-admin/post.php
17 3912 0.40% http://www.trabajobasura.com/eulen-sa
18 3792 0.39% http://www.trabajobasura.com/wp-login.php
19 3706 0.38% http://www.trabajobasura.com/multigesti�n-iberia-sa
20 3620 0.37% http://www.trabajobasura.com/itdeusto
21 3577 0.37% http://www.trabajobasura.com/neoris
22 3476 0.36% http://www.trabajobasura.com/altran
23 3438 0.36% http://www.trabajobasura.com/getronics
24 3279 0.34% http://www.trabajobasura.com/thales-information-systems
25 3137 0.32% http://www.trabajobasura.com/transcom-world-wide-spain-sl
26 3131 0.32% http://www.trabajobasura.com/insa-ibm-global-services
27 3073 0.32% http://www.trabajobasura.com/dmr
28 2976 0.31% http://www.trabajobasura.com/ernst-and-young
29 2701 0.28% http://www.trabajobasura.com/promofon-grupo-konecta
30 2668 0.28% http://www.trabajobasura.com/teletech

Top 20 of 2673 Total Search Strings
# Hits Search String
1 1260 13.65% trabajo basura
2 435 4.71% neoris
3 416 4.51% trabajobasura
4 143 1.55% coritel
5 124 1.34% indra
6 120 1.30% bouncopy
7 111 1.20% sitel
8 106 1.15% everis
9 96 1.04% teletech
10 86 0.93% atento
11 86 0.93% softtek
12 78 0.84% getronics
13 75 0.81% deloitte
14 73 0.79% trabajos basura
15 66 0.71% eulen
16 63 0.68% capgemini
17 59 0.64% trabajobasura.com
18 53 0.57% azertia
19 52 0.56% transcom
20 48 0.52% digitex

Top 15 of 2367 Total User Agents
# Hits User Agent
1 147297 15.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 119793 12.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.9) G
3 101194 10.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 83690 8.65% Mozilla/4.0
5 56638 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 31253 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 25177 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 20138 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 19656 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 18806 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 16730 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.10)
12 13578 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 11631 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 11493 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 9821 1.02% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)

Usage by Country for November 2007

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 332225 34.35% 270419 34.23% 5110931 33.29% Network
2 275372 28.47% 235450 29.80% 4528619 29.50% Unresolved/Unknown
3 166227 17.19% 123730 15.66% 2501803 16.30% US Commercial
4 146319 15.13% 121513 15.38% 2408436 15.69% Spain
5 11074 1.14% 10091 1.28% 179355 1.17% Mexico
6 10369 1.07% 8706 1.10% 160776 1.05% Argentina
7 2849 0.29% 2636 0.33% 51662 0.34% Chile
8 2764 0.29% 2463 0.31% 52995 0.35% Peru
9 2137 0.22% 991 0.13% 32950 0.21% Non-Profit Organization
10 1988 0.21% 1842 0.23% 33607 0.22% Colombia
11 1761 0.18% 1469 0.19% 27748 0.18% Germany
12 1386 0.14% 1153 0.15% 32566 0.21% Old style Arpanet (arpa)
13 1346 0.14% 1162 0.15% 25325 0.16% France
14 935 0.10% 683 0.09% 12929 0.08% US Educational
15 890 0.09% 466 0.06% 18192 0.12% Poland
16 865 0.09% 51 0.01% 4553 0.03% Russian Federation
17 707 0.07% 631 0.08% 15293 0.10% United Kingdom
18 699 0.07% 587 0.07% 11301 0.07% Uruguay
19 625 0.06% 501 0.06% 10870 0.07% Brazil
20 553 0.06% 542 0.07% 33823 0.22% Canada
21 545 0.06% 411 0.05% 7720 0.05% Italy
22 462 0.05% 447 0.06% 6805 0.04% Paraguay
23 455 0.05% 353 0.04% 8377 0.05% Belgium
24 430 0.04% 387 0.05% 5772 0.04% Portugal
25 382 0.04% 326 0.04% 3398 0.02% Dominican Republic
26 380 0.04% 324 0.04% 6316 0.04% Netherlands
27 318 0.03% 279 0.04% 4433 0.03% Guatemala
28 280 0.03% 261 0.03% 5173 0.03% Sweden
29 236 0.02% 230 0.03% 4501 0.03% Morocco
30 228 0.02% 217 0.03% 3192 0.02%