Usage Statistics for trabajobasura.com

Summary Period: October 2007
Generated 02-Nov-2007 02:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1096335
Total Files 897227
Total Pages 494806
Total Visits 113558
Total KBytes 17430294
Total Unique Sites 59559
Total Unique URLs 2203
Total Unique Referrers 3301
Total Unique Usernames 2
Total Unique User Agents 2296
. Avg Max
Hits per Hour 1473 8103
Hits per Day 35365 49969
Files per Day 28942 40931
Pages per Day 15961 24633
Visits per Day 3663 4973
KBytes per Day 562268 766495
Hits by Response Code
Undefined response code 9
Code 200 - OK 897227
Code 206 - Partial Content 618
Code 301 - Moved Permanently 39772
Code 302 - Found 8987
Code 304 - Not Modified 140188
Code 400 - Bad Request 280
Code 403 - Forbidden 304
Code 404 - Not Found 7683
Code 408 - Request Timeout 1267

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 45806 4.18% 37344 4.16% 19108 3.86% 4903 4.32% 3676 6.17% 710812 4.08%
2 49969 4.56% 40931 4.56% 22864 4.62% 4973 4.38% 3777 6.34% 766495 4.40%
3 44809 4.09% 36543 4.07% 19187 3.88% 4607 4.06% 3561 5.98% 717916 4.12%
4 47927 4.37% 37057 4.13% 24633 4.98% 4225 3.72% 3239 5.44% 722852 4.15%
5 35246 3.21% 28936 3.23% 15648 3.16% 3821 3.36% 2958 4.97% 568457 3.26%
6 23129 2.11% 19047 2.12% 13303 2.69% 2106 1.85% 1682 2.82% 344920 1.98%
7 20834 1.90% 16522 1.84% 10373 2.10% 2241 1.97% 1809 3.04% 305656 1.75%
8 46473 4.24% 37886 4.22% 20642 4.17% 4557 4.01% 3509 5.89% 726732 4.17%
9 44773 4.08% 36626 4.08% 18468 3.73% 4796 4.22% 3762 6.32% 719926 4.13%
10 44152 4.03% 35746 3.98% 19223 3.88% 4540 4.00% 3523 5.92% 735164 4.22%
11 35231 3.21% 28862 3.22% 15532 3.14% 3794 3.34% 2953 4.96% 575327 3.30%
12 19383 1.77% 16170 1.80% 9528 1.93% 2054 1.81% 1763 2.96% 306583 1.76%
13 15837 1.44% 12645 1.41% 8814 1.78% 1596 1.41% 1251 2.10% 237946 1.37%
14 20969 1.91% 16702 1.86% 10891 2.20% 2055 1.81% 1732 2.91% 316776 1.82%
15 43723 3.99% 36192 4.03% 19342 3.91% 4456 3.92% 3491 5.86% 701615 4.03%
16 46799 4.27% 38590 4.30% 19559 3.95% 4677 4.12% 3618 6.07% 750304 4.30%
17 42249 3.85% 34876 3.89% 18235 3.69% 4308 3.79% 3308 5.55% 675643 3.88%
18 42156 3.85% 34862 3.89% 18766 3.79% 4388 3.86% 3420 5.74% 679178 3.90%
19 33165 3.03% 27444 3.06% 14962 3.02% 3705 3.26% 2907 4.88% 535400 3.07%
20 19238 1.75% 15770 1.76% 9662 1.95% 2106 1.85% 1789 3.00% 297680 1.71%
21 18940 1.73% 15380 1.71% 9194 1.86% 2118 1.87% 1756 2.95% 289983 1.66%
22 41169 3.76% 33794 3.77% 17368 3.51% 4447 3.92% 3445 5.78% 655283 3.76%
23 44970 4.10% 37093 4.13% 20167 4.08% 4512 3.97% 3504 5.88% 745323 4.28%
24 44265 4.04% 36700 4.09% 18987 3.84% 4456 3.92% 3491 5.86% 736115 4.22%
25 39540 3.61% 32736 3.65% 16650 3.36% 4282 3.77% 3300 5.54% 655243 3.76%
26 32593 2.97% 26835 2.99% 14156 2.86% 3485 3.07% 2709 4.55% 512811 2.94%
27 17377 1.59% 14373 1.60% 8769 1.77% 2027 1.78% 1567 2.63% 280559 1.61%
28 20558 1.88% 16773 1.87% 10635 2.15% 2251 1.98% 1772 2.98% 309724 1.78%
29 39756 3.63% 32699 3.64% 17176 3.47% 4084 3.60% 3145 5.28% 635368 3.65%
30 39974 3.65% 33304 3.71% 17344 3.51% 4235 3.73% 3291 5.53% 645020 3.70%
31 35325 3.22% 28789 3.21% 15620 3.16% 3931 3.46% 3025 5.08% 569486 3.27%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 11563 1.05% 300 9316 1.04% 261 8099 1.64% 5865 181806 1.04%
1 767 23802 2.17% 624 19344 2.16% 408 12678 2.56% 11686 362272 2.08%
2 1357 42077 3.84% 1097 34010 3.79% 617 19134 3.87% 20198 626134 3.59%
3 1778 55121 5.03% 1452 45027 5.02% 760 23583 4.77% 27776 861071 4.94%
4 2310 71633 6.53% 1822 56485 6.30% 1077 33402 6.75% 35629 1104501 6.34%
5 2517 78050 7.12% 2056 63755 7.11% 1086 33666 6.80% 41357 1282056 7.36%
6 2477 76807 7.01% 2011 62366 6.95% 1034 32080 6.48% 40012 1240371 7.12%
7 1925 59680 5.44% 1555 48231 5.38% 862 26728 5.40% 30960 959763 5.51%
8 1872 58041 5.29% 1548 48009 5.35% 835 25913 5.24% 30847 956257 5.49%
9 2315 71778 6.55% 1894 58726 6.55% 992 30752 6.21% 36840 1142047 6.55%
10 2389 74088 6.76% 1988 61653 6.87% 1031 31965 6.46% 40349 1250804 7.18%
11 2195 68056 6.21% 1804 55944 6.24% 925 28680 5.80% 35353 1095935 6.29%
12 1933 59928 5.47% 1617 50149 5.59% 777 24117 4.87% 31294 970105 5.57%
13 2016 62500 5.70% 1643 50952 5.68% 836 25926 5.24% 31398 973353 5.58%
14 1780 55206 5.04% 1476 45760 5.10% 717 22253 4.50% 27897 864822 4.96%
15 1680 52097 4.75% 1401 43452 4.84% 687 21304 4.31% 26775 830036 4.76%
16 1661 51517 4.70% 1380 42790 4.77% 732 22717 4.59% 25524 791233 4.54%
17 1207 37419 3.41% 998 30942 3.45% 547 16982 3.43% 19377 600680 3.45%
18 745 23098 2.11% 619 19217 2.14% 384 11930 2.41% 11575 358825 2.06%
19 559 17347 1.58% 451 14011 1.56% 322 9987 2.02% 8620 267216 1.53%
20 433 13424 1.22% 345 10723 1.20% 285 8851 1.79% 6473 200651 1.15%
21 377 11702 1.07% 300 9305 1.04% 261 8102 1.64% 5856 181544 1.04%
22 358 11107 1.01% 284 8816 0.98% 261 8110 1.64% 5579 172963 0.99%
23 332 10294 0.94% 265 8244 0.92% 253 7847 1.59% 5027 155850 0.89%

Top 30 of 2203 Total URLs
# Hits KBytes URL
1 132118 12.05% 2071639 11.89% /inicio
2 94410 8.61% 2808640 16.11% /
3 86516 7.89% 654229 3.75% /wp-content/themes/trabajobasura/style.css
4 85983 7.84% 35966 0.21% /wp-content/themes/trabajobasura/images/kubrickbgcolor.jpg
5 84350 7.69% 2220549 12.74% /wp-content/themes/trabajobasura/images/kubrickheader.jpg
6 83784 7.64% 563927 3.24% /wp-content/themes/trabajobasura/images/kubrickfooter.jpg
7 66777 6.09% 115487 0.66% /wp-content/themes/trabajobasura/images/kubrickbgwide.jpg
8 49244 4.49% 64611 0.37% /favicon.ico
9 39801 3.63% 61194 0.35% /wp-content/themes/trabajobasura/images/kubrickbg.jpg
10 28122 2.57% 441591 2.53% /wp-content/uploads/2007/09/logo_inicial3.jpg
11 14873 1.36% 2205 0.01% /wp-includes/images/smilies/icon_wink.gif
12 14802 1.35% 140052 0.80% /feed/
13 14682 1.34% 2235 0.01% /wp-includes/images/smilies/icon_smile.gif
14 6345 0.58% 980 0.01% /wp-includes/images/smilies/icon_sad.gif
15 6055 0.55% 9863 0.06% /wp-login.php
16 4582 0.42% 707 0.00% /wp-includes/images/smilies/icon_biggrin.gif
17 4516 0.41% 35636 0.20% /feed/atom/
18 3891 0.35% 585879 3.36% /indra
19 3705 0.34% 107558 0.62% /comments/feed/
20 3489 0.32% 549 0.00% /wp-includes/images/smilies/icon_cool.gif
21 3146 0.29% 506 0.00% /wp-includes/images/smilies/icon_razz.gif
22 2803 0.26% 435163 2.50% /coritel
23 2636 0.24% 430376 2.47% /everis
24 2368 0.22% 38869 0.22% /ernst-and-young
25 2327 0.21% 1174443 6.74% /empresas/general/
26 1919 0.18% 30808 0.18% /cirsa
27 1856 0.17% 19451 0.11% /wp-admin/wp-admin.css
28 1620 0.15% 199158 1.14% /atento
29 1617 0.15% 81135 0.47% /deloitte
30 1605 0.15% 15482 0.09% /webalizer/

Top 10 of 2203 Total URLs By KBytes
# Hits KBytes URL
1 94410 8.61% 2808640 16.11% /
2 84350 7.69% 2220549 12.74% /wp-content/themes/trabajobasura/images/kubrickheader.jpg
3 132118 12.05% 2071639 11.89% /inicio
4 2327 0.21% 1174443 6.74% /empresas/general/
5 86516 7.89% 654229 3.75% /wp-content/themes/trabajobasura/style.css
6 3891 0.35% 585879 3.36% /indra
7 83784 7.64% 563927 3.24% /wp-content/themes/trabajobasura/images/kubrickfooter.jpg
8 28122 2.57% 441591 2.53% /wp-content/uploads/2007/09/logo_inicial3.jpg
9 2803 0.26% 435163 2.50% /coritel
10 2636 0.24% 430376 2.47% /everis

Top 10 of 1465 Total Entry Pages
# Hits Visits URL
1 94410 8.61% 26611 23.69% /
2 14802 1.35% 10280 9.15% /feed/
3 132118 12.05% 3795 3.38% /inicio
4 4516 0.41% 2360 2.10% /feed/atom/
5 3891 0.35% 1793 1.60% /indra
6 3705 0.34% 1590 1.42% /comments/feed/
7 2636 0.24% 1269 1.13% /everis
8 1620 0.15% 1211 1.08% /atento
9 2803 0.26% 1107 0.99% /coritel
10 1344 0.12% 1046 0.93% /sitel

Top 10 of 1522 Total Exit Pages
# Hits Visits URL
1 94410 8.61% 14349 12.76% /
2 14802 1.35% 10196 9.06% /feed/
3 132118 12.05% 6385 5.68% /inicio
4 4516 0.41% 2456 2.18% /feed/atom/
5 3891 0.35% 2121 1.89% /indra
6 3705 0.34% 1798 1.60% /comments/feed/
7 2636 0.24% 1613 1.43% /everis
8 2803 0.26% 1599 1.42% /coritel
9 1620 0.15% 1210 1.08% /atento
10 1617 0.15% 996 0.89% /deloitte

Top 30 of 59559 Total Sites
# Hits Files KBytes Visits Hostname
1 87149 7.95% 87145 9.71% 1366611 7.84% 6 0.01% 82.144.8.205
2 12990 1.18% 8115 0.90% 286310 1.64% 104 0.09% crawl-66-249-66-164.googlebot.com
3 12468 1.14% 1822 0.20% 24775 0.14% 76 0.07% crawler.bloglines.com
4 6463 0.59% 3231 0.36% 51826 0.30% 3 0.00% this.ptr.is.named.in.honor.of.arin.nac.net
5 6055 0.55% 4699 0.52% 109919 0.63% 158 0.14% feuro0.eurociber.es
6 4974 0.45% 4432 0.49% 194594 1.12% 138 0.12% 213.170.46.26
7 4245 0.39% 3518 0.39% 40104 0.23% 3 0.00% cm208141.red.mundo-r.com
8 3606 0.33% 2888 0.32% 28195 0.16% 3 0.00% 78.red-80-59-119.staticip.rima-tde.net
9 3342 0.30% 779 0.09% 20110 0.12% 18 0.02% 72.14.199.111
10 3277 0.30% 744 0.08% 17001 0.10% 45 0.04% 72.14.199.103
11 3151 0.29% 2259 0.25% 30706 0.18% 8 0.01% 213.201.115.248.static.user.ono.com
12 2306 0.21% 1153 0.13% 18451 0.11% 30 0.03% pool-72-67-106-173.lsanca.fios.verizon.net
13 2050 0.19% 1702 0.19% 28182 0.16% 106 0.09% 62.81.202.117.static.user.ono.com
14 1970 0.18% 451 0.05% 11216 0.06% 17 0.01% 72.14.199.95
15 1924 0.18% 1735 0.19% 27111 0.16% 17 0.01% 82.158.72.40.dyn.user.ono.com
16 1875 0.17% 937 0.10% 14995 0.09% 5 0.00% pool-71-165-250-13.lsanca.fios.verizon.net
17 1644 0.15% 1295 0.14% 22216 0.13% 111 0.10% ofi.ono.es
18 1545 0.14% 1239 0.14% 50291 0.29% 154 0.14% 170.252.72.61
19 1529 0.14% 1162 0.13% 56877 0.33% 178 0.16% 194.179.83.87
20 1506 0.14% 1487 0.17% 33982 0.19% 49 0.04% 220.181.19.186
21 1480 0.13% 1284 0.14% 37447 0.21% 142 0.13% internet.atosorigin.es
22 1424 0.13% 1353 0.15% 30523 0.18% 9 0.01% nat2.terra.es
23 1417 0.13% 1255 0.14% 26090 0.15% 103 0.09% 194.140.65.241
24 1316 0.12% 924 0.10% 22531 0.13% 268 0.24% 85.137.121.39.dyn.user.ono.com
25 1225 0.11% 1068 0.12% 41595 0.24% 139 0.12% 194.179.83.86
26 1172 0.11% 1022 0.11% 19724 0.11% 86 0.08% mms.elcorteingles.es
27 1119 0.10% 1030 0.11% 22378 0.13% 97 0.09% 217.15.37.231
28 1053 0.10% 790 0.09% 21856 0.13% 88 0.08% xml-pruebas.paginasamarillas.es.199.224.194.in-addr.arpa
29 956 0.09% 344 0.04% 4953 0.03% 1 0.00% 207-244-164-143-dhcp.mia.fl.atlanticbb.net
30 947 0.09% 745 0.08% 17503 0.10% 89 0.08% 213-0-43-165.rad.tsai.es

Top 10 of 59559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87149 7.95% 87145 9.71% 1366611 7.84% 6 0.01% 82.144.8.205
2 12990 1.18% 8115 0.90% 286310 1.64% 104 0.09% crawl-66-249-66-164.googlebot.com
3 4974 0.45% 4432 0.49% 194594 1.12% 138 0.12% 213.170.46.26
4 6055 0.55% 4699 0.52% 109919 0.63% 158 0.14% feuro0.eurociber.es
5 1529 0.14% 1162 0.13% 56877 0.33% 178 0.16% 194.179.83.87
6 6463 0.59% 3231 0.36% 51826 0.30% 3 0.00% this.ptr.is.named.in.honor.of.arin.nac.net
7 1545 0.14% 1239 0.14% 50291 0.29% 154 0.14% 170.252.72.61
8 1225 0.11% 1068 0.12% 41595 0.24% 139 0.12% 194.179.83.86
9 411 0.04% 411 0.05% 41487 0.24% 6 0.01% cpe-74-64-117-81.nyc.res.rr.com
10 4245 0.39% 3518 0.39% 40104 0.23% 3 0.00% cm208141.red.mundo-r.com

Top 30 of 3301 Total Referrers
# Hits Referrer
1 289412 26.40% - (Direct Request)
2 172526 15.74% http://www.trabajobasura.com/inicio
3 124171 11.33% http://www.trabajobasura.com/index.php
4 68022 6.20% http://www.google.es/search
5 14820 1.35% http://www.trabajobasura.com/indra
6 10637 0.97% http://www.trabajobasura.com/everis
7 10603 0.97% http://www.trabajobasura.com/coritel
8 8907 0.81% http://www.trabajobasura.com/atento
9 7547 0.69% http://www.trabajobasura.com/sitel
10 6460 0.59% http://www.foreclosureloannow.com
11 5959 0.54% http://www.google.com/search
12 5921 0.54% http://www.trabajobasura.com/deloitte
13 5863 0.53% http://www.trabajobasura.com/atos-origin
14 5814 0.53% http://www.trabajobasura.com/empresas/general/
15 5459 0.50% http://www.trabajobasura.com/ieci-informatica-el-corte-ingles
16 5338 0.49% http://www.trabajobasura.com/capgemini
17 5035 0.46% http://www.trabajobasura.com/wp-admin/post.php
18 4704 0.43% http://www.trabajobasura.com/transcom-world-wide-spain-sl
19 4570 0.42% http://www.trabajobasura.com/wp-login.php
20 4161 0.38% http://www.trabajobasura.com/itdeusto
21 3971 0.36% http://www.trabajobasura.com/neoris
22 3625 0.33% http://www.trabajobasura.com/thales-information-systems
23 3595 0.33% http://www.trabajobasura.com/insa-ibm-global-services
24 3528 0.32% http://www.trabajobasura.com/altran
25 3483 0.32% http://www.trabajobasura.com/getronics
26 3479 0.32% http://www.trabajobasura.com/eulen-sa
27 3261 0.30% http://www.trabajobasura.com/ernst-and-young
28 3070 0.28% http://www.trabajobasura.com/promofon-grupo-konecta
29 3066 0.28% http://www.trabajobasura.com/foro.php
30 3016 0.28% http://www.trabajobasura.com/kalysis

Top 20 of 2809 Total Search Strings
# Hits Search String
1 1411 14.30% trabajo basura
2 450 4.56% trabajobasura
3 320 3.24% neoris
4 144 1.46% indra
5 137 1.39% atento
6 128 1.30% everis
7 108 1.09% softtek
8 104 1.05% coritel
9 102 1.03% sitel
10 94 0.95% trabajos basura
11 91 0.92% bouncopy
12 90 0.91% teletech
13 84 0.85% getronics
14 76 0.77% glokal consulting s.l.
15 70 0.71% glokal consulting
16 65 0.66% digitex
17 62 0.63% transcom
18 59 0.60% capgemini
19 59 0.60% trabajobasura.com
20 55 0.56% eulen

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.00% 12 0.00% 621 0.00% 1 0.00% jmoreno@nexteleng.es
2 4 0.00% 4 0.00% 60 0.00% 1 0.00% cvicedo

Top 15 of 2296 Total User Agents
# Hits User Agent
1 177362 16.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 113773 10.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
3 112274 10.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 87153 7.95% Mozilla/4.0
5 66292 6.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 58331 5.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.8) G
7 30807 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 24973 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 22585 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 20567 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 16868 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 15739 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 14706 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 12907 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 10279 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2007

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 389378 35.52% 317248 35.36% 5949121 34.13% Network
2 310257 28.30% 265115 29.55% 5175321 29.69% Unresolved/Unknown
3 181816 16.58% 138094 15.39% 2805772 16.10% US Commercial
4 169016 15.42% 138584 15.45% 2744901 15.75% Spain
5 10300 0.94% 9275 1.03% 160670 0.92% Mexico
6 7435 0.68% 6673 0.74% 133201 0.76% Argentina
7 3487 0.32% 3224 0.36% 59404 0.34% Chile
8 2856 0.26% 2655 0.30% 46429 0.27% Colombia
9 2630 0.24% 2352 0.26% 48886 0.28% Peru
10 1817 0.17% 1022 0.11% 28473 0.16% Non-Profit Organization
11 1772 0.16% 1409 0.16% 30748 0.18% Germany
12 1585 0.14% 1258 0.14% 33187 0.19% Old style Arpanet (arpa)
13 1462 0.13% 56 0.01% 2332 0.01% Russian Federation
14 1337 0.12% 968 0.11% 20368 0.12% US Educational
15 1243 0.11% 1104 0.12% 19424 0.11% France
16 880 0.08% 810 0.09% 16453 0.09% United Kingdom
17 794 0.07% 689 0.08% 13989 0.08% Netherlands
18 702 0.06% 641 0.07% 12148 0.07% Uruguay
19 657 0.06% 561 0.06% 9896 0.06% Portugal
20 598 0.05% 466 0.05% 7242 0.04% Brazil
21 581 0.05% 519 0.06% 9568 0.05% Italy
22 527 0.05% 501 0.06% 9694 0.06% Morocco
23 415 0.04% 385 0.04% 7880 0.05% Belgium
24 413